Competitive Analysis
| Michigan Farm News | Michigan Farmer | Farmers' Advance | |
| Frequency | 20 issues per year | 12 issues per year | 52 issues per year |
| Total circulation | 52,161 | 12,147 | 15,000 |
| Paid circulation | 47,361 | 2,534 | 14,700 |
| Standard page size | 8" x 10" | 8" x 10" | 8" x 10" |
| Standard page ad price (B&W) | $1,260 | $1,250 | $925 |
| Standard page (B&W) Cost per 1,000 | $24.15 | $102.90 | $61.66 |
| Standard page (4-color) | $1,910 | $1,800 | $1,035 |
| Standard page (4-color) Cost per 1,000 | $36.61 | $148.18 | $69.00 |
| Independent circulation audit | Audit Bureau of Circulations | Audit Bureau of Circulations | None |
Source: SRDS - Spring/Summer 2008

