|
Buying power
Michigan Farm News is Michigan's largest agricultural publication, and we have the demographics to prove it. No other publication knows their readers like we do. Just ask our farmer board of directors.
www.michiganfarmnews.com
Reader Demographics
What are they farming?
Row Crops
| Ranges | Corn | Soybeans | Wheat | Alfalfa | Dry Beans | Sugar Beets | Oats |
| 0-249 | 16,056 | 10,573 | 10,868 | 14,032 | 6,533 | 5,733 | 5,725 |
| 250-500 | 2,200 | 1,499 | 579 | 638 | 307 | 230 | 46 |
| 501-1,000 | 896 | 663 | 107 | 133 | 127 | 83 | 4 |
| 1,000+ | 492 | 306 | 44 | 34 | 36 | 49 | 0 |
| Total | 19,644 | 13,041 | 11,598 | 14,837 | 7,003 | 6,095 | 5,775 |
Livestock
| Ranges | Horse | Beef | Dairy | Swine | Poultry | Sheep | Chicken - Eggs |
| 0-249 | 4,002 | 6,997 | 4,806 | 3,155 | 1,006 | 735 | 470 |
| 250-500 | 14 | 177 | 605 | 88 | 24 | 37 | 9 |
| 501-1,000 | 2 | 89 | 199 | 84 | 5 | 12 | 3 |
| 1,000+ | 2 | 72 | 134 | 326 | 46 | 13 | 36 |
| Total | 4,020 | 7,335 | 5,744 | 3,653 | 1,081 | 797 | 518 |
Vegetables
| Ranges | Asparagus | Snap Beans | Cucumbers | Tomatoes | Potatoes | Carrots |
| 0-25 | 195 | 120 | 197 | 284 | 151 | 92 |
| 25-49 | 47 | 11 | 11 | 16 | 20 | 4 |
| 50-44 | 18 | 9 | 12 | 5 | 10 | 4 |
| 75+ | 52 | 48 | 65 | 13 | 104 | 19 |
| Total | 312 | 188 | 285 | 318 | 285 | 119 |
Fruit
| Ranges | Blueberries | Strawberries | Apples | Juice Grapes | Cherries | Peaches | Wine Grapes |
| 0-25 | 289 | 148 | 835 | 135 | 566 | 247 | 166 |
| 25-49 | 64 | 9 | 149 | 27 | 112 | 25 | 17 |
| 50-74 | 21 | 0 | 63 | 27 | 54 | 12 | 12 |
| 75+ | 105 | 6 | 247 | 37 | 150 | 21 | 17 |
| Total | 479 | 163 | 1,294 | 226 | 882 | 305 | 212 |
Total Paid Circulation - 47,241
|
|