MFB Home

[ Media Kit Home Page || Award Winning Editorial || Competitive Analysis ]
[ Demographics || Production Schedule || Advertising Rates & Requirements ]

Total Circulation 51,254

Demographics

What are they farming?
Commodity Number of paid subscribers Number of acres/head Represented cash receipts
Field Crops
Corn 19,981 2,070,000 $382 million
Soybeans 10,468 1,800,000 357 million
Alfalfa 19,387 945,000 50 million
Wheat 10,983 612,000 133 million
Dry Beans 3,902 153,000 54 million
Sugar Beets 1,999 161,100 109 million
Oats 4,729 81,000 2.7 million
 
Livestock
Dairy 2,900 270,000 $713 million
Beef 13,050 891,000 186 million
Swine 1,890 855,000 155 million
Poultry 1,416 14,967,900 146 million
Sheep 1,890 74,700 3.2 million
Horses 13,979 96,962 401 million
 
Vegetables
Asparagus 642 14,400 $17.1 million
Snap Beans 477 17,100 9.9 million
Cucumbers 447 37,170 50 million
Sweet Corn 1,062 9,900 12.6 million
Tomatoes 650 5,130 23 million
Carrots 95 5,490 18.9 million
Potatoes 428 41,400 81 million
 
Fruit
Blueberries 504 14,310 $56 million
Strawberries 280 1,170 5.6 million
Apples 1,575 36,000 67 million
Cherries 1,282 31,590 62 million
Grapes 610 11,340 21 million
Peaches 659 4,500 6.9 million
Individual growers may be identified in more than one production group.
Source: Michigan Farm Bureau Membership Database

[ Media Kit Home Page || Award Winning Editorial || Competitive Analysis ]
[ Demographics || Production Schedule || Advertising Rates & Requirements ]